Processor | Qualcomm MSM8916 Snapdragon 410 |
Display | |
Storage | 16GB |
Rear Camera | 8 M.Pixels |
Battery | 2230 mAh |
RAM | 2GB |
Resolution | 720x1280 pixels |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.3 % |
RAM | 2GB |
Internal | 16GB |
Expandable | MicroSD, 32 GB |
Weight | 143 grams |
Operating System | Android OS, v5.0.2 (Lollipop) |
Selfie | 5 M.Pixels |
Rear | 8 M.Pixels |
Video | 1080p |
Standby Time | 160 hrs (3G) |
Type | Li-Ion |
Talk time | 7 hrs (3G) |
Capacity | 2230 mAh |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.0 |
SIM Configuration | Dual SIM (Micro-SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | 1.2 GHz |
Graphics | Adreno 306 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved