Launch Date | January 8, 2015 (Official) |
RAM | 256 MB |
Internal Memory | 512 MB |
Screen Size | 3.5 inches (8.89 cms) |
Battery Capacity | 1350 mAh |
CPU | Dual core, 1GHz |
RAM | 256 MB |
Graphics | No |
Resolution | 320 x 480 pixels |
Display Type | LCD |
Size | 3.5 inches (8.89 cms) |
Pixel Density | 165 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | LED Rear flash |
Video Resolution (Rear) | 1280x720 fps |
Camera Features | Touch to focus |
Type | Li-ion |
Capacity | 1350 mAh |
Fast Charging | No |
Internal Memory | 512 MB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4.2 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Bluetooth | Bluetooth v3.0 |
USB | microUSB 2.0 |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, Flash Video, MP4, WMV |
Fingerprint sensor | No |
Other Sensor | Proximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved