Processor | Spreadtrum SC8830 |
Display | |
Storage | 8GB |
Rear Camera | 8 M.Pixels |
Battery | 2600 mAh |
RAM | 1.5GB |
Resolution | 720x1280 pixels |
Display Type | Super AMOLED |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.1 % |
RAM | 1.5GB |
Internal | 8GB |
Expandable | MicroSD, 128GB |
Dimensions | 5.6x2.8x0.3 inches |
Water Resistant | No |
Weight | 138 grams |
Operating System | Android OS, v6.0 (Marshmallow) |
Rear | 8 M.Pixels |
Selfie | 5 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | 720p@30fps |
Type | Li-Ion |
Talk time | 14 hrs (3G) |
Capacity | 2600 mAh |
Fast Charging | No |
GPS | Yes |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Spreadtrum SC8830 |
CPU | 1.5 GHz |
Graphics | Mali-400MP2 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved