Blue Star 3CNHW18GAFU 1.5 Ton 3 Star Inverter Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 77x56x30 |
Product Width (cm) | 96.5 |
Dimensions (Indoor Unit)(Cm) | 97x32x22 |
Product Depth (Cm) | 21.5 |
Product Height (cm) | 31.9 |
Product Weight | 13000 |
Additional Features
Additional Features | Auto Restart With Memory Function |
Unique Thing | iFeel Technology |
Remote Control | Yes |
Technical Features
Energy Efficiency Ratio (w/w) | 3.7 |
Filter Features | 7 Health Filters |
Power Consumption (W) | 1790 W |
Performance Features | 5133 W Cooling Capacity |
General Features
Functions | BEE rating 2018 |
Capacity (Ton) | 1.5 Ton |
Color Family | White |
Compressor | Inverter Rotary |
Cooling Capacity (W) | 5133 W |
Power Features | 230V/50Hz/1Phase |
In the Box | Split AC, Remote, User Manual |
Energy Star Ratings | Inverter 3 Star |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.