Daikin FTKP71TV16T 2.2 Ton 4 Star Inverter Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 85x60x30 |
Product Width (cm) | 110 |
Dimensions (Indoor Unit)(Cm) | 110x31x24 |
Product Depth (Cm) | 24 |
Product Height (cm) | 31 |
Product Weight | 13000 |
Additional Features
Additional Features | Coanda Airflow |
Unique Thing | For Room Size above 180 sq.ft |
Remote Control | Yes |
Technical Features
Air Flow | 720 cfm |
Energy Efficiency Ratio (w/w) | 4.17 |
Filter Features | PM 2.5 Filter |
Power Consumption (W) | 2365 W |
Performance Features | 7100 W Cooling Capacity |
General Features
Functions | BEE rating 2018 |
Capacity (Ton) | 2.2 Ton |
Color Family | White |
Compressor | Swing Type Compressor |
Cooling Capacity (W) | 7100 W |
Power Features | 230V/50Hz/1Phase |
Energy Star Ratings | Inverter 4 Star |
In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.