Hitachi RSB314IBDO 1.2 Ton 3 Star Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 75x55x29 |
Product Width (cm) | 99.7 |
Dimensions (Indoor Unit)(Cm) | 100x30x26 |
Product Depth (Cm) | 25.8 |
Product Height (cm) | 29.4 |
Product Weight | 13000 |
Additional Features
Additional Features | Auto Fan Speed |
Remote Control | Yes |
Technical Features
Air Flow | 500 cfm |
Energy Efficiency Ratio (w/w) | 3.8 |
Filter Features | Stainless Steel Plated Filter |
Power Consumption (W) | 1065 W |
Performance Features | 4050 W Cooling Capacity |
General Features
Functions | BEE rating 2018 |
Capacity (Ton) | 1.2 Ton |
Color Family | White |
Compressor | Rotary |
Cooling Capacity (W) | 4050 W |
Power Features | 230V/50Hz/1Phase |
Energy Star Ratings | 3 Star |
In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.