Summary | |
Performance | Mediatek Helio P70 |
Display | 6.5 inches |
Storage | 128GB |
Camera | Dual (16MP + 2MP) |
Battery | 4020 mAh |
RAM | 4GB |
Display | |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen Size | 6.5 inches |
Pixel Density | 395 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Screen to body percentage | 84.9% |
Storage | |
RAM | 4GB |
Internal | 128GB |
Expandable | microSD Upto 256GB |
General | |
Dimensions | 6.38 x 3.00 x 0.33 inches (162 x 76.1 x 8.3 mm) |
Weight | 190 g |
Software | |
Operating System | Android v9.0 (Pie) |
Camera | |
Rear | Dual (16MP + 2MP) |
Selfie | 16MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie Camera Features | HD Recording |
Video | 1080p@30fps |
Battery | |
Type | Li-Po |
Removable Battery | No |
Capacity | 4020 mAh |
Fast Charging | No |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
NFC Chipset | Yes |
Processor | |
Chipset | Mediatek Helio P70 |
CPU | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Sensors | |
Accelerometer | Yes |
Fingerprint sensor | Yes (Rear- mounted) |
Other Sensors | Proximity, Compass |
Sound | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |