Panasonic LU24UKYRN 2 Ton 3 Star Inverter Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 81x60x30 |
Product Width (cm) | 107 |
Dimensions (Indoor Unit)(Cm) | 107x29x24 |
Product Depth (Cm) | 23.5 |
Product Height (cm) | 29 |
Product Weight | 12000 |
Additional Features
Additional Features | Removable, Washable Panel |
Unique Thing | Temperature Indicator |
Remote Control | Yes |
Technical Features
Air Flow | 600 cfm |
Energy Efficiency Ratio (w/w) | 3.8 |
Filter Features | PM2.5 Filter, Catechin Filter |
Power Consumption (W) | 1800 W |
Performance Features | 6160 W Cooling Capacity |
General Features
Functions | BEE rating 2018 |
Capacity (Ton) | 2 Ton |
Color Family | White |
Compressor | Rotary |
Cooling Capacity (W) | 6160 W |
Power Features | 230V |
Energy Star Ratings | Inverter 3 Star |
In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.