Samsung AR12NV5HETU 1 Ton 5 Star Split Air Conditioner Specifications
Dimensions
Dimensions (Outdoor Unit) (Cm) | 72x55x26 |
Weight | 10000 |
Product Width (cm) | 89 |
Dimensions (Indoor Unit)(Cm) | 89x25x28 |
Product Depth (Cm) | 28.5 |
Product Height (cm) | 25.1 |
Product Weight | 10000 |
Additional Features
Additional Features | 24-Hour Timer |
Remote Control | Yes |
Technical Features
Air Flow | 495 cfm |
Energy Efficiency Ratio | 3.6 |
Energy Efficiency Ratio (w/w) | 3.6 |
Filter Features | Anti-Bacteria |
Power Consumption | 890 W |
Power Consumption (W) | 890 W |
Performance Features | 3200 W Cooling Capacity |
General Features
Capacity | 1.0 Ton |
Functions | BEE rating 2018 |
Cooling Capacity | 3200 W |
Capacity (Ton) | 1.0 Ton |
Ratings | 5 Star |
Cooling Capacity (W) | 3200 W |
Color Family | White |
Compressor | 8-Pole |
Power Features | Ac 220-240V/50 Hz |
Energy Star Ratings | 5 Star |
In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.