₹23464.00 | Go to store | |
₹24294.00 | Go to store | |
₹24425.00 | Go to store | |
₹26999.00 | Go to store |
Summary | |
Performance | Qualcomm Snapdragon 855 |
Display | 6.39 inches |
Storage | 128GB |
Camera | Triple (48MP + 13MP + 8MP) |
Battery | 4000 mAh |
RAM | 6GB |
Display | |
Display Type | AMOLED |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.39 inches |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 91.9 % |
Storage | |
RAM | 6GB |
Internal | 128GB |
General | |
Weight | 191 gm |
Software | |
Operating System | Android, v9.0 (Pie) |
Camera | |
Selfie | 20MP (Pop-Up) |
Rear | Triple (48MP + 13MP + 8MP) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
Selfie Camera Features | Rear Flash |
Physical Aperture | Rear (F/1.75 + F/2.4 + F/2.4), Selfie (F/2.2) |
Video | 1080p@30fps |
Battery | |
Type | Li-ion |
Removable Battery | No |
Wireless Charging | No |
Capacity | 4000 mAh |
Fast Charging | Yes, Quick Charge 4+ |
Connectivity | |
GPS | Yes, Dual Band, GPS, GLONASS, BeiDou |
Bluetooth | Yes, v5.0 |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
Processor | |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 |
Graphics | Adreno 618 |
No of Cores | 8 (Octa Core) |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, In-Display |
Other Sensors | Ambient Light Sensor, Proximity Sensor, E-compass |
Sound | |
Audio Jack | Yes, 3.5mm |